
| Cleaning and Degreasing | Strong degreasing performance without foaming, helping reduce water consumption during cleaning. |
|---|---|
| Air-Conditioning Cooling Tower Application | Tap water: green algae appeared after one month. Alkaline ionized water: water quality remained normal. |
| Rust Prevention | In a seven-day iron plate immersion test, the low oxidation potential helped form a protective surface film and maintain the appearance of the metal. |
| Cooling | Low surface tension and strong penetration performance. |
| Multiple Applications |
|

36 L/hour

120 L/hour
| Specification | HPAR-36B | HPAR-120B |
|---|---|---|
| Production Capacity | 36 L/hour | 120 L/hour |
| Output Water Quality | pH 12.0–12.5 | pH 12.0–13.2 |
| Equipment Dimensions (mm) | 500 × 500 × 1500 | 1000 × 500 × 1500 |
| Feed Water | RO water | |
| Feed Water Temperature | 15–35°C | |
| Feed Water Pressure | 0.1–0.5 MPa | |
| Ambient Temperature | 10–30°C | |
| Electrolyte | Food-grade potassium carbonate | |
| Power Supply | Single-phase AC 200 V | |
| Product Name | Highly Alkaline Ionized Water Generator | |
| Technical Cooperation | Technical cooperation with Japan | |
| Product Features | Stable performance, high output and simple operation | |
| Volume | 200 L |
|---|---|
| Price | 40 per liter |
| pH Value | pH 13.2 |
| Target pH | Theoretical Dilution | Recommended Ratio (Concentrate : Water) |
Example for Preparing 1 L / 1,000 mL |
|---|---|---|---|
| pH 12.5 | 5× | 1 : 4 | Use 200 mL of concentrate and add water to a total volume of 1,000 mL. |
| pH 12.0 | 16× | 1 : 15 | Use 63 mL of concentrate and add water to a total volume of 1,000 mL. |
| pH 11.5 | 50× | 1 : 49 | Use 20 mL of concentrate and add water to a total volume of 1,000 mL. |
| pH 11.0 | 158× | 1 : 157 | Use 6.3 mL of concentrate and add water to a total volume of 1,000 mL. |
| pH 10.5 | 501× | 1 : 500 | Use 2.0 mL of concentrate and add water to a total volume of 1,000 mL. |